Sample No:ERK4-3 S03
Sample No | ERK4-3 S03 |
kpdc_id | KPDC_ROCK_000113 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Fissile mudstone |
Collector | Young-Hwan Kim |
Date Collected | 2014-12-07 |
Region | Antarctica/northern Victoria Land |
Location | Eureka Spur 4 |
More information for location | |
Positioning method | Google Earth |
Stratigraphy | Eureka Fm. |
Geological age | Cambrian |
Coordinate | 72.7011° S,166.0405° E |
Rack No | 4-5-10-2 |
Slab | 1 |
Thinsection Large | 0 |
Thinsection Small | 1 |
Memo | |
User | sedrock |
- no images
Error